Built for commercial and industrial loans
To support our loan documentation products, GoDocs offers Standard Support, Premium Support, and GoDocs LegalNet™ level programs.
Experience unparalleled automation with our Standard Support level, offering the most sophisticated and comprehensive automation capabilities for a wide range of commercial loan scenarios. At this level, GoDocs customers benefit from the most cost-effective document solution, producing attorney-grade documents in seconds. Our unique, guided workflow includes an innovative automated loan review safeguard feature only available with GoDocs. This cutting-edge mechanism detects, highlights, and alerts you to any potential concerns, risks, or errors, providing peace of mind and enhancing the efficiency of your lending process.
Standard Support Base Document Packages1 mean and include all automated base loan documents for our Commercial Real Estate Products, including the following:
Standard Support Level – Base Document Packages
Loan Amount |
Document Package Price |
Under $250,000 | $730 |
$250,000 – $1,499,999 | $790 |
$1,500,000 – $2,999,999 | $985 |
$3,000,000 – $4,999,999 |
$1,165 |
$5,000,000 – $9,999,999 | $1,500 |
$10,000,00 – $14,999,999 | $1,860 |
$15,000,000 – $19,999,999 | $2,465 |
$20,000,000 – $24,999,999 | $3,105 |
$25,000,000 – $29,999,999 | $3,740 |
$30,000,000 and Over | See below for larger loan prices |
Standard Support Level Add-On Documents
Document | Document Price |
More than one entity authorization (each) | $65 |
Undelivered items letter or side letter | $215 |
Assignment of management agreement | $185 |
Same name certification | $65 |
TIC agreement and related provisions | $90 |
Repair holdback agreement (typical, coded) | $215 |
Cash collateral agreement – standard | $275 |
Cash collateral agreement – simple | $175 |
Earnout agreement and related changes – standard | $365 |
California Request for Notice of Default | $65 |
Standard extension option clause (coded) | $65 |
Extension option clause (typical price – call for quote) | $420 |
Standard partial release clause | $90 |
Custom partial release clause – (typical price per mortgage/deed of trust) | $420 |
Additional Deed of Trust or Mortgage | $365 |
Additional charge for construction loans | $365 |
SNDA and Estoppel (or either one alone) | $265 |
Lease Subordination (Unconditional) and Estoppel (or either one alone) | $265 |
Additional documents (ordered with document package) | Varies – call for quote ($80 min.) (Depending on complexity, additional documents may be provided in draft form, to be prepared/finalized by GoDocs LegalNet) |
Additional documents (not ordered with document package) | 2 x the “with package” price ($160 min.) (Depending on complexity, additional documents may be provided in draft form, to be prepared/finalized by GoDocs LegalNet) |
Scan and proof legal description or other text | $55 per page or portion thereof |
Choice of law provisions for security properties in multiple states – for each mortgage/deed of trust | $365 |
Implement special instructions | Varies – call for quote (Depending on complexity, special instructions may need to be handled by GoDocs LegalNet) |
Charge for non-standard title vesting scenarios: property owner not a borrower; other property owner(s) on title in addition to borrower, not all borrowers are on title to property, etc. | $460 |
Especially complex or negotiated loan terms | Varies – call for quote (Depending on complexity, especially complex loan terms may need to be handled by GoDocs LegalNet) |
Replacement Reserve Agreement | $215 |
Leasehold Deed of Trust/Mortgage – each mortgage/deed of trust | $305 |
New York “CEMA” consolidated mortgage drafting surcharge | $555 |
Input mortgage chain for NY “CEMA” Consolidated Mortgages – per recorded document in chain | $15 |
Loan documents provided in separate PDF files (per PDF file) | $5 |
Loan documents provided in separate Word files (per Word file) | $15 |
Pricing for loans over $30,000,000 | $30,000,000 price plus $735 for each $5,000,000 (or portion thereof) increment over $30,000,000 |
Standard Support ModDocs mean and include all automated loan extension, modification, and assumption documents for our Commercial Real Estate Products, including the following:
ModDocs™
Loan Extension, Modification and Assumption Documents
Document |
Document Package Price |
Standard ModDocs Support | $750 |
Premium ModDocs Support | Contact GoDocs Customer Support for further details |
Each Premium Support level order is assigned to one or more dedicated document specialists who will contact the customer if necessary to resolve any questions or issues, generate documents using the GoDocs Cloud™, then proof and finalize the documents. The Premium Support level allows for special instructions, non-standard loan terms, non-standard vesting scenarios, and customization requests.
Premium Support
30% of Standard Support Total
Standard vs. Premium Support | Standard Support | Premium Support |
At least one dedicated document specialist | No | Yes |
Help center, email, and phone support | Yes | Yes |
Typical turnaround time (orders submitted by 1:00 pm Pacific Time) | Immediate | 1:00 pm Pacific Time the Next Business Day |
Rush turnaround time | N/A | 4 Business Hours |
Rush – prior to the 20th of the month | N/A | 50% of Total |
Rush – on or after the 20th of the month | N/A | 75% of Total |
First Redraw | $60 | 75% of Base Package Price |
Subsequent Redraws | 25% of Base Package Price | 75% of Base Package Price |
Limited Redraw | N/A | 25% of Base Package Price |
Limited Redraw Criteria | N/A | Limited Redraws involve only one or more of the following changes:
|
GoDocs LegalNet™ is a customer-centric legal ecosystem built around GoDocs Cloud™ commercial loan document generation platform to provide lenders a “one stop” solution for compliance, documentation, and closing services for any loan scenario or type across all 50 states. GoDocs LegalNet is comprised of a trusted and vetted network of third-party law firms, each with a proven-track record of delivering consistency in high quality, timely, and fairly priced legal services to their clients. GoDocs LegalNet offers the following legal services:
For standardized fees and turnaround time agreements for Entity Review Services and Local Counsel Review Services, please reference the tables below. For all other GoDocs LegalNet services, customers should contact GoDocs customer support.
Entity Review Services
Standardized Fees and Turnaround Time Agreements | |
Standard Fee |
|
Standard Turnaround Time |
|
Rush Fee |
|
Rush Turnaround Time |
|
Local Counsel Review Services
Standardized Fees and Turnaround Time Agreements | |
UPL States | Kentucky, Ohio, South Carolina, and Texas |
Standard Fee | $275 |
Standard Turnaround Time |
|
Rush Fee | $500 |
Rush Turnaround Time |
|
1As an extension of the Standard Support level, GoDocs has certain “in progress” strategic roadmap products that include non-extensive customizations that GoDocs has committed to automate as part of the Standard Support level. Customers should contact GoDocs customer support to confirm which strategic roadmap products qualify for the Standard Support level.